2018 Medical Student Symposium Winners!
Basic Science Awards
| Student | Advisor | Title |
---|
First Place | Connor Buechler | David O'Connor | A primate model of pegivirus co-infection with SIV |
Second Place | Prabhpreet Bassi | Ronald Cohn | Assessing the Therapeutic Potential of CRISPR/Cas9- Mediated Gene Modulation in Merosin-Deficient Congenital Muscular Dystrophy Type 1A |
Third Place (Tie) | Lily Lu | Lisa Robinson | Elucidating the regulation of Adam17 mediated shedding of CX3CL1 in vascular endothelium |
| John-Michael Guest | Ashok Kumar | Therapeutic efficacy of isavuconazole in experimental Aspergillus fumigatus endophthalmitis |
Honorable Mention | Rami Beydoun | Kalyan Kondapalli | Na+/H+ Exchanger 9 Regulates Iron Mobilization at the Blood Brain Barrier in Response to Iron Starvation |
| Ayesha Sudaram | Marcus Zervos | Epidemiology and outcomes of daptomycin-resistant Staphylococcus aureus bacteremia |
| Matthew Gross | Donal O'Leary | Muscle Metaboreflex Control of Left Ventricular Filling Pressure |
Prospective Clinical Science Awards
| Student | Advisor | Title |
---|
First Place | Shivali Patel | Jeffrey Stanely | Myelin content and axonal size/density is reduced in earlycourse schizophrenia: Evidence from multi-echo T2 imaging study |
Second Place | Lydia Su | Thomas Gardner | Non-perfusion of Mid-peripheral Retina Reduces Retinal Function in Patients with Diabetic Macular Edema |
Prospective Clinical Assessment/Improvement Awards
| Student | Advisor | Title |
---|
First Place | Madeline Berschback | Jennifer Mendez | Effect of Pediatric Mentoring Program: A Study of Medical Student Empathy and Attitudes toward Obesity |
Second Place | Nathan Wood | David Willens | Cooking for Calmness: A Pilot Study of a Culinary Curriculum's Impact on Internal Medicine Resident Burnout |
Retrospective Clinical Science Awards
| Student | Advisor | Title |
---|
First Place | Jacob Markel | David Markel | Early Results of a Modern Cementless Total Knee System |
Second Place | Alec Bonifer | Vijaya Kumar | Association of serum biomarkers with severity of pulmonary embolism |
Third Place | Sanjana Kulkarni | David Eisenstein | Prevalence of Patients with Pregnancies of Unknown Location Treated with Methotrexate |
Honorable Mention | Diana Kakos | Humphrey Atiemo | Outcomes of pelvic floor physical therapy in treatment of levator spasm and voiding dysfunction |
Retrospective Clinical Care and Public Health
| Student | Advisor | Title |
---|
First Place | Tabitha Moses | Mark Greenwald | Factors Associated with Sedative Use and Misuse Among Heroin Users |
Second Place | Morgan Ellis | Robert Welch | Optimizing enrollment strategies for Traumatic Brain Injury (TBI) clinical trials: A secondary analysis of the ProTECT III trial |
Sandberg Award for Overall High Score
Student | Advisor | Title |
---|
Connor Buechler | David O'Connor | A primate model of pegivirus co-infection with SIV |
2017 Medical Student Research Symposium Winners!
Clinical Science Oral Presentations
| Student | Mentor | Title |
---|
First Place | Lauren Newhouse | Jacqueline Limberg | Three hours of intermittent hypoxia increases circulating glucose levels in healthy adults. |
Second Place | Mathura Ravishankar | Vaibhav Diwadkar | Frontal-temporal connectivity during rest in an episodic memory task modulates early stages of learning. |
Honorable Mention | Raphael Banoub | Sanjeet Rangarajan | Arterial phantom blood flow simulator brings model-based surgical training "To Life"inspired by endoscopic endonasal skull based surgeries. |
Honorable Mention | Tabitha Moses | Mark Greenwald | Developing domains of negative consequences of regular heroin use. |
Basic Science Poster Presentations
| Student | Mentor | Title |
---|
First Place | Frank Mei | Ryan Thummel | Development of a zebrafish model for infectious endophthalmitis. |
Second Place | Hassan Fadel | Sandeep Mittal | Targeting IDO1, IDO2, TDO2 and AHR in primary patient-derived melanoma brain metastatic cells. |
Honorable Mention | Leo Hall | Tomomi Ichinose | Subtype-specific expression and function of bungarotoxin-sensitive, alpha-7 nicotinic acetylcholine receptors in bipolar cells of the mouse retina. |
Honorable Mention | Elizabeth Curtiss | Jena Steinle | Epac1 decreases inflammatory proteins in the retinal vasculature of mice and in retinal endothelial cells. |
Honorable Mention | Neha Gupta | Ashok Kumar | Retinal innate immune response to aspergillus fumigatus in fungal endophthalmitis. |
Honorable Mention | Maxwell Laws | Juri Gelovani | Molecular imaging of epigenetic regulation mediated by HDACs 4, 5 using PET/CT/MRI with 18F-TFAHA in a rat model of human glioma. |
Clinical Studies Poster Presentations
| Student | Mentor | Title |
---|
First Place | Lucy Ching Chau | Joseph Kim | Validation of predictive nomograms for delayed graft function in Canadian kidney transplant recipients. |
Second Place | Francis Tinney | Nicole Bhave | Detection of right ventricular dilation and dysfunction by transthoracic echocardiography predicts renal transplant outcomes. |
Honorable Mention | Rasanjeet Singh | Carolyn Harris | Cost and impact of lumboperitoneal and ventriculoperitoneal shunts in hydrocephalus. |
Honorable Mention | Ahmad Al-Awadi | Sohel Somani | Atypical transient subretinal exudation following photodynamic therapy for chronic central serous retinopathy: a case report. |
Honorable Mention | Matthew Sweet | Vani Sabesan | Does Medicaid payer status affect patient outcomes following surgical repair of massive rotator cuff tears? |
Clinical Science and Prospective Clinical Studies Poster Presentations
| Student | Mentor | Title |
---|
First Place | Lara Fahmy | Dorry Segev | Short-term post-donation renal function of living kidney donors in the United States. |
Second Place | Tara van Veen | Joseph Miller | Patient decision support tool for sore throat. |
Honorable Mention | Nathan Nartker | Jennifer Mendez | Using an interprofessional treatment summary assessment to improve diabetes education and compliance. |
Honorable Mention | Dandrich Lim | Vanji Karthikeyan | Effect of rigorous, early and frequent screening protocol for BK virus on the development of BK virus nephropathy and graft Function an institutional analysis. |
Sandberg Award
| Student | Mentor | Title |
---|
First Place | Lara Fahmy | Dorry Segev | Short-term post-donation renal function of living kidney donors in the United States. |